Products
Hot Keywords:Asphalt instrument, asphalt mixture instrument, general instrument, cleaning equipment
Contact Us
WUXI CITY PETROLEUM INSTRUMENT EQUIPMENT CO.,LTD
Tel: Manager Zhang+86-18806171641
E-mail:syyq@china-pie.com
Headquarters Address: No. 503, Datong Road, Binhu District, Wuxi City
Zip Code: 214000
101 Series Electric Heating Constant Temperature Blowing Drying Oven
With 40 years of rich experience in the production of petroleum instruments and equipment, our company is specialized in manufacturing instruments and equipment for research and production in the fields of petroleum, petrochemical, highway traffic, geology, etc.
Key words:
Asphalt instrument, petroleum instrument, cleaning equipment
Classification:
Product Description
Performance Features
The horizontal airflow circulation design promotes uniform air distribution, maximizes space utilization, and ensures a rapid drying rate.
Easy operation, fixed-value operation, timed operation, and automatic stop.
Dedicated function keys are used to set the temperature.
Auxiliary menu, enabling over-range alarms, deviation correction, and menu locking.
The forced-fan cooling intake structure ensures that the fan’s maximum operating temperature is below 50℃, enabling long-term, reliable operation.
Main Technical Parameters
| Model | 101-1DB | 101-2DB | 101-3DB | |
| Method | Wind tunnel forced convection | |||
| Performance | Operating temperature range | RT +10~250℃ | ||
| Temperature resolution | 0.1℃ | |||
| Temperature fluctuation | ±1℃ | |||
| Temperature distribution accuracy | ±2.5% | |||
| constitute | Interior decoration | Stainless steel plate | ||
| Exterior | Cold-rolled steel sheet with surface coating resistant to chemicals | |||
| Thermal insulation material | Aluminum silicate fiber | |||
| Heater | Stainless steel heating tube | Stainless steel heating tube | Nickel-chromium alloy heating wire | |
| Rated power | 1.6kw | 2kw | 4kw | |
| Exhaust port | Inner diameter 28mm × 2, rear; top-mounted test port | |||
| Controller | Temperature control method | Digital tube dual-row PID | ||
| Temperature setting method | Tap the four-button setting. | |||
| Temperature display method | Temperature measurement display: upper 4-digit LED display; set temperature display: lower 4-digit LED display | |||
| Timer | 0–9999 minutes (with timer and standby function) | |||
| Run function | Fixed-value operation, timed operation, automatic stop | |||
| Program mode | Optional | |||
| Additional features | Deviation correction, menu key lock, power failure compensation, power failure memory | |||
| Sensor | Pt100 | |||
| Safety device | Over-temperature alarm | |||
| Specifications | Internal dimensions (width × depth × height) | 450×350×450 | 550×450×550 | 600*500*750 |
| External dimensions (width × depth × height) | 752×520×676 | 852×572×776 | 861×669×995 | |
| Outer packaging dimensions (width × depth × height) | 875×595×812 | 975×695×910 | 1020*804*1102 | |
| Content volume | 71L | 136L | 225L | |
| Partition load-bearing | 15kg | |||
| Number of partitions | 13th floor | 17th floor | 21st floor | |
| Baffle spacing | 21mm | |||
| Rated current of power supply (50/60Hz) | AC220V/7.3A | AC220V/9.1A | AC220V/18.2A | |
| Net weight/Gross weight kg | 40/50 | 53/68 | 77/95 | |
| Accessories | Partition | 2 items | ||
| Partition rack | 2 items | |||
| Optional configuration available (an additional 200 yuan required for replacement of the LCD instrument cluster). | Partition, RS485 interface, printer, data logger, external communication, remote control, programmable temperature controller, wireless SMS alarm, USB flash drive data storage | |||
无锡石仪
Product inquiry
Tell: Manager Zhang+86-18806171641
E-mail:syyq@china-pie.com
Headquarters address: No. 503, Datong Road, Binhu District, Wuxi City
Tel:+86-0510-85104760
COOKIES
Our website uses cookies and similar technologies to personalize the advertising shown to you and to help you get the best experience on our website. For more information, see our Privacy & Cookie Policy
COOKIES
Our website uses cookies and similar technologies to personalize the advertising shown to you and to help you get the best experience on our website. For more information, see our Privacy & Cookie Policy
These cookies are necessary for basic functions such as payment. Standard cookies cannot be turned off and do not store any of your information.
These cookies collect information, such as how many people are using our site or which pages are popular, to help us improve the customer experience. Turning these cookies off will mean we can't collect information to improve your experience.
These cookies enable the website to provide enhanced functionality and personalization. They may be set by us or by third-party providers whose services we have added to our pages. If you do not allow these cookies, some or all of these services may not function properly.
These cookies help us understand what you are interested in so that we can show you relevant advertising on other websites. Turning these cookies off will mean we are unable to show you any personalized advertising.
Copyright ©2024 WUXI CITY PETROLEUM INSTRUMENT EQUIPMENT CO.,LTD [Business License]